[ USW‑Industrial ] รีวิว จำหน่าย ราคา Ubiquiti UniFi 10-Port Industrial Switch Layer 2 มี 10 Port Gigabit Ethernet จ่ายไฟแบบ 802.3af/at/bt PoE++
รายละเอียดสินค้า
Datasheet / Download
Ubiquiti Networks ขอแนะนำ Industrial Manage Gigabit Switch แบบ 10 Port ซึ่งเป็น Manage Switch ที่ทำงานได้บน Layer 2
คุณสมบัติย่อ USW‑Industrial
ตัวอย่างการต่อใช้งาน
คุณสมบัติเด่นของ UniFi ( ระบบปฎิบัติการ )
Switch Port Status
ตารางคุณสมบัติย่อ Industrial | |
Dimensions | 254 x 235 x 60 mm (10 x 9.25 x 2.36") |
Weight | 3.85 kg (8.49 lb) |
Enclosure Characteristics | Die-Cast Aluminum (ADC12) with Black Powder Coated Finish |
Interfaces Networking Management | - (8) 10/100/1000 802.3bt PoE RJ45 Ports (2) 10/100/1000 RJ45 Ports Ethernet In-Band |
Total Non-Blocking Throughput | 10 Gbps |
Switching Capacity | 20 Gbps |
Forwarding Rate | 14.88 Mpps |
Power Method | 100 - 240 VAC, 50/60 Hz Universal Input |
Power Supply | AC/DC, Internal, 450W DC |
Supported Voltage Range | AC Input: 100 to 240VAC, Max. 6A |
Max. Power Consumption (Excluding PoE Output) | 20W |
Networking Interfaces | (48) 10/100/1000 Mbps Ethernet RJ45 Ports (4) 1 Gbps SFP Ports |
LEDs System RJ45 Ports | - Status PoE, Speed/Link/Activity |
ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV |
Shock and Vibration | ETSI300-019-1.4 Standard |
Operating Temperature Internal AC/DC @ 450W Internal AC/DC @ 240W | - -40 to 50° C (-40 to 122° F) -40 to 60° C (-40 to 140° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
POE | |
PoE Interfaces | PoE++ IEEE 802.3bt (Pair A 1, 2+; 3, 6-) (Pair B 4 , 5+; 7, 8-) |
Max. PoE Wattage per Port by PSE | 802.3bt 60W |
Voltage Range 802.3 PoE Mode | 50-57V |
Max. Total PoE Power Budget | 430W |
แนะแนวทาง
สอบถามราคาพิเศษ / ปรึกษา Solutions ติดต่อได้ที่ LiveChat | สมัครตัวแทนจำหน่ายสินค้า Ubiquiti Networks กรอกฟอร์มที่เมนูของเราได้เลย